85" Samsung UN85U7900FFXZC UHD 4K Smart TV (2025)

Pay on delivery
30 day price guarantee
1yr manufactures warranty ( extra 1yr depending on what Credit Card used)
Better pricing than Big Box or Warehouse pricing
Scheduled Delivery
SHIPS ONLY IN GREATER TORONTO AREA
Literature
85" Samsung UN85U7900FFXZC UHD 4K Smart TV (2025)
| Accessory | |
|---|---|
| Power Cable | Yes |
| User Manual | Yes |
| Zigbee / Thread Module | Dongle Support |
| SlimFit Cam Compatible | Yes (sold seperately) |
| Full Motion Slim Wall Mount Compatible (Y22) | Yes (sold seperately) |
| Remote Controller Model | TM2240A |
| Weight | |
| Set Weight without Stand | 28.7 kg |
| Set Weight with Stand | 29.2 kg |
| Package Weight | 40.2 kg |
| Dimension | |
| VESA Spec | 400 x 300 mm |
| Stand (Minimum) (WxD) | 954 x 326 mm |
| Stand (Basic) (WxD) | 1411 x 326 mm |
| Set Size without Stand (WxHxD) | 1889.9 x 1083.5 x 77 mm |
| Set Size with Stand (WxHxD) | 1889.9 x 1132.8 x 326 mm |
| Package Size (WxHxD) | 2075 x 1200 x 171 mm |
| Power & Eco Solution | |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Power Consumption (Typical) | 218 W |
| Eco Sensor | Yes |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Max) | 260 W |
| Power Supply | AC110-120V~ 50/60Hz |
| Accessibility | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Accessibillity - Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
| Additional Feature | |
| V-Chip | Yes |
| OSD Language | English, Spanish, French |
| IP Control | Yes |
| EPG | Yes |
| Embeded POP | Yes |
| Design | |
| Stand Colour | Black |
| Stand | Basic Feet |
| Front Colour | Black |
| Bezel Type | 3 Bezel-less |
| Design | Metal Stream |
| Connectivity | |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| HDMI Audio Return Channel | eARC/ARC |
| Bluetooth | Yes(5.3) |
| HDMI | 2 |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Tuner/Broadcasting | |
| Analog Tuner | Yes |
| Digital Broadcasting | ATSC/Clear QAM |
| Game Feature | |
| Gaming Hub | Yes |
| HGiG | Yes |
| VRR | Yes |
| Auto Game Mode (ALLM) | Yes |
| Smart Feature | |
| Daily+ | No |
| Apple AirPlay | Yes |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Smart Service | |
| Universal Guide | Yes |
| Samsung Health | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | No |
| Internet Connectivity | Yes |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Bixby | Yes (Voice Ready) |
| Operating System | Tizen™ Smart TV |
| Audio | |
| Speaker Type | 2CH |
| Sound Output (RMS) | 20W |
| Q-Symphony | Yes |
| Object Tracking Sound | OTS Lite |
| Video | |
| Filmmaker Mode (FMM) | Yes |
| AI Upscale | 4K Upscaling |
| Motion Technology | Motion Xcelerator |
| Contrast Enhancer | Yes |
| Contrast | Mega Contrast |
| HDR 10+ | Support |
| HDR (High Dynamic Range) | HDR |
| Picture Engine | Crystal Processor 4K |
| Display | |
| Resolution | 4K (3,840 x 2,160) |
| Diagonal Screen Size | 84.5" |
| Refresh Rate | 60Hz |
| Screen Size | 85" |
| Overview | |
| Video | Crystal Processor 4K |
| HDMI | 2 |
| Resolution | 4K (3,840 x 2,160) |
| Product Type | LED |
